Are you unsure of what 5 numbers make the United States Zip Code? Here’s an article to tell you the exact numbers.
Almost every online form, whether it is for delivery or not, requires you to fill in your Zip code. Sometimes even physical forms require it too.
The United States is a very large country, so it has a large range of zip codes to accommodate every state. Also, no state in America has only one postal code. Rather they also have a range.
Understanding these codes as location codes is easier for mail or delivery guys to get to you.
What are Zip Codes
Zip Codes are very simple numbers you can keep at your fingertips. They are there to help locate you, whether for delivery or any other services.
Zip means Zonal Improvement Plan. It was introduced by the United States Postal Service in 1963. The Zip code is a 5-digit number that helps postal officers find your exact location.
Zip codes are also called Postal codes. They are arranged in a way that each area in the United States has a different zip code.
Here is an article that will help you know all the Zip codes for the United States.
READ ALSO:
- Port Harcourt Postal Code (River State)
- Ibadan Postal Code
- Nigerian Zip Code For All the 36 States
- Top Fastest Cars in the World
United States Zip Code
The United States zip code is a 5-digit code that begins with 00001 to 99950. The postal code is specific to different areas, and each digit is significant to a broad or local area.
Here is the United States Postal Code.
State | Capital | USP | Postal Code |
Alabama | Montgomery | AL | 35004 to 36925 |
Alaska | Juneau | AK | 99501 to 99950 |
Arizona | Phoenix | AZ | 85001 to 86556 |
Arkansas | Little Rock | AR | 85001 to 86556 |
California | Sacramento | CA | 90001 to 96162 |
Colorado | Denver | CO | 80001 to 81658 |
Connecticut | Hartford | CT | 06001 to 06928 |
Delaware | Dover | DE | 19701 to 19980 |
Florida | Tallahassee | FL | 32003 to 34997 |
Georgia | Atlanta | GE | 30002 to 39901 |
Hawaii | Honolulu | HA | 96701 to 96898 |
Idaho | Boise | ID | 83201 to 83877 |
Illinois | Springfield | IL | 60001 to 62999 |
Indiana | Indianapolis | IN | 46001 to 47997 |
Iowa | Des Moines | IO | 50001 to 52809 |
Kansas | Topeka | KS | 66002 to 67954 |
Kentucky | Frankfort | KY | 40003 to 42788 |
Louisiana | Baton Rouge | LA | 70001 to 71497 |
Maine | Augusta | ME | 03901 to 04992 |
Maryland | Annapolis | MD | 20588 to 21930 |
Massachusetts | Boston | MA | 01001 to 05544 |
Michigan | La Sing | MI | 48001 to 49971 |
Minnesota | Saint Paul | MN | 55001 to 56763 |
Mississippi | Jackson | MS | 38601 to 39776 |
Missouri | Jeffrey city | MO | 63001 to 65899 |
Montana | Helena | MT | 59001 to 59937 |
Nebraska | Lincoln | NE | 68001 to 69367 |
Nevada | Carson City | NV | 88901 to 89883 |
New Hemisphere | Concord | NH | 03031 to 03897 |
New Jersey | Trenton | NJ | 07001 to 08989 |
New Mexico | Santa Fe | NM | 87001 to 88439 |
New York | Albany | NY | 00501 to 14925 |
North Carolina | Raleigh | NC | 27006 to 28909 |
North Dakota | Bismarck | ND | 58001 to 58856 |
Ohio | Columbus | OH | 43001 to 45999 |
Oklahoma | Oklahoma City | OK | 73001 to 74966 |
Oregon | Salem | OR | 97001 to 97920 |
Pennsylvania | Harrisburg | PA | 15001 to 19640 |
Rhode Island | Providence | RI | 02801 to 02940 |
South Carolina | Columbia | SC | 29001 to 29945 |
South Dakota | Pierre | SD | 57001 to 57799 |
Tennessee | Nashville | TN | 37010 to 38589 |
Texas | Austin | TX | 73301 to 88595 |
Utah | Salt Lake City | UT | 84001 to 84791 |
Vermont | Montpellier | VT | 05001 to 05907 |
Virginia | Olympia | VA | 20101 to 24658 |
Washington | Richmond | W | 98001 to 99403 |
West Virginia | Charleston | WV | 24701 to 26886 |
Wisconsin | Madison | WI | 53001 to 54990 |
Wyoming | Cheyenne | WY | 82001 to 83414 |
READ ALSO:
Each digit of the postal code stands for a specific area in the United State
The first digit represents a larger area which is the National Area
The second and third digits are for the region and the city
While the fourth and last are for your immediate delivery area. This is usually a smaller region, just around your location.
FAQS on the United States Zip Code
The USA Zip code is a 5-digit code that was brought into use in 1963. It was brought to ease mail delivery. It is still in use today for many other things.
The US 5-digit code is used to identify exact locations. Each digit represents a specific area. The first represents a larger area – National Area. The second and third are for the region or city, and the last two are for the immediate regions.
This is the Postal code for Jung-gu. Province, Incheon, South Korea. It is not a USA postal code.
The USA has 41,683 postal codes, and these codes range from 00501 to 99950.
READ:
It is important to know your postal code, and if you’re going to move from one area to another, even within a city, always check out the postal codes of those places. This way, you will help the delivery guy or anyone who like to send you a message or gift.
Meanwhile, we got other interesting content that will thrill you. Why not spend some time on our site getting information and relieving stress?